Note 21 – Financial Results 
Interest and Other Financial Income
million CHF | 2017 | 2016 |
---|---|---|
Interest income | 10 | 2 |
Fair value adjustment on contingent purchase price consideration (see note 29.6) | 7 | 0 |
Total | 17 | 2 |
Interest and Other Financial Expenses
million CHF | 2017 | 2016 |
---|---|---|
Interest expenses | (75) | (75) |
Amortization of debt fees and discounts | (43) | (1) |
Foreign exchange rate differences, including impact from currency-related financial derivative instruments | (26) | (29) |
Other financial expenses | (15) | (9) |
Total | (159) | (114) |
"Amortization of debt fees and discounts" as well as “interest expenses” comprise expenses on the Group’s debt (see note 15), the net defined-benefit liabilities (see note 24), the accounts receivable securitization program (see note 11) as well as other interest.