ROIC in % 1
CORE EBIT in CHF 1
Employees (Full-Time Equivalent) 1, 3
CORE EBITDA in CHF 1
CORE EBITDA margin in % 1
CORE EBIT margin in % 1
Nationalities
Sales in CHF 1
Sales Growth in % 1, 2
Active patent families 5
Small 7 and large 8 molecules
Trademark filings 4
Brands 6
Continuing Business, excluding the Specialty Ingredients business that was reclassified to discontinued operations
Sales in constant exchange rate; in actual exchange rate: 7.2%
Employees including the Specialty Ingredients business: 16,540
Trademark filings including the Specialty Ingredients business; excluding: 2,360
Active patent families including the Specialty Ingredients business; excluding: 406
Brands including the Specialty Ingredients business; excluding: 270
Including active pharmaceutical ingredients (API), highly potent API (HPAPI), dosage form and delivery systems and particle engineering
Including mammalian, microbial, cell & gene therapy products and bioconjugates (applied protein services and drug product services are included for pre-clinical and clinical molecules only)
Million CHF
in %
Million CHF
In %
Million CHF
In %
Million CHF
In %
Ratio
Reported pro-forma 2017 financial results (restated for IFRS 15) include Capsugel full-year 2017 financial result
Restated 2018 financial results reflect the classification of the Water Care business as discontinued operations
Restated 2019 financial results reflect the classification of the Specialty Ingredients business as discontinued operations
Continuing Business, excluding the Specialty Ingredients business that was reclassified to discontinued operations
Based on Lonza Group figures, including discontinued operations
Million CHF | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 20181 | 20192 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 2,692 | 3,925 | 3,584 | 3,640 | 3,803 | 4,132 | 4,548 | 5,542 | 4,207 | 4,508 |
CORE EBITDA | n.a. | 663 | 711 | 743 | 793 | 918 | 1,196 | 1,511 | 1,334 | 1,406 |
Margin in % | n.a. | 16.9 | 19.8 | 20.4 | 20.9 | 22.2 | 26.5 | 27.3 | 31.7 | 31.2 |
EBITDA | 537 | 645 | 647 | 737 | 780 | 848 | 1,084 | 1,429 | 1,264 | 1,378 |
Margin in % | 19.9 | 16.4 | 18.1 | 20.2 | 20.5 | 20.5 | 23.8 | 25.8 | 30.0 | 30.6 |
CORE EBIT | 326 | 398 | 436 | 475 | 524 | 651 | 904 | 1,165 | 1,044 | 1,095 |
Margin in % | 12.1 | 10.1 | 12.2 | 13.0 | 13.8 | 15.8 | 20.1 | 21.0 | 24.8 | 24.3 |
Result from operating activities (EBIT) | 261 | 340 | 253 | 423 | 428 | 486 | 673 | 842 | 825 | 901 |
Margin in % | 9.7 | 8.7 | 7.1 | 11.6 | 11.3 | 11.8 | 14.8 | 15.2 | 19.6 | 20.0 |
CORE RONOA in % | n.a. | 8.8 | 12.3 | 14.3 | 16.4 | 21.5 | 30.0 | 31.4 | 32.1 | 28.9 |
RONOA in % 4 | 6.9 | 7.5 | 5.9 | 10.3 | 10.8 | 12.7 | 9.8 | 12.1 | 13.4 | 14.0 |
ROIC in % 3,4 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 8.4 | 8.0 | 9.2 | 9.6 |
Net Operating Assets (NOA) 4 | 4,205 | 3,990 | 3,916 | 4,094 | 3,739 | 3,739 | 6,852 | 6,795 | 6,166 | 6,411 |
CORE EPS (diluted) in CHF | 4.34 | 4.54 | 4.97 | 6.76 | 6.76 | 8.38 | 10.78 | 11.98 | 11.40 | 12.19 |
EPS (diluted) in CHF | 2.97 | 3.35 | 1.67 | 4.54 | 5.26 | 5.69 | 9.70 | 0.00 | 8.68 | 9.77 |
Operational free cash flow (bef. acquisitions) | 127 | 510 | 519 | 476 | 693 | 638 | 658 | 884 | 371 | 504 |
Net debt 5 | 2,647 | 2,301 | 2,103 | 2,011 | 1,660 | 1,584 | 3,762 | 3,534 | 2,961 | 2,813 |
Net debt /CORE EBITDA 5 | n.a. | 3.47 | 2.96 | 2.70 | 2.09 | 1.73 | 2.70 | 2.28 | 1.83 | 1.63 |
Number of employees (Full-Time Equivalent) 5 | 11,001 | 10,789 | 9,935 | 9,809 | 9,829 | 10,130 | 14,618 | 15,375 | 15,468 | 16,540 |
Lonza continuing operations, excluding the Water Care business classified as discontinued operations
Restated to reflect the classification of the Specialty Ingredients business as discontinued operations (see note 5 from Financial Statements)
Introduced in 2018, comparable data for 2017 was provided
Refer to section “Alternative Performance Measures” of the Financial Report for more details on the calculation methodology
“Net debt”, “Net debt/CORE EBITDA” and “Number of employees (Full-Time Equivalent)” reflect total group including discontinued operations